Apartments
Houses
Duplexes, Townhomes & Condos
All Available Units
* Information is not guaranteed and should be verified with management.
All Complexes
| Amber Manor | |
|---|---|
| 3B/3BA | Rented |
| The Arboretum | |
| 1B/1BA | Rented |
| Cinnamon Lakes Apartments | |
| 2B/2BA | Rented |
| 1B/1BA | Rented |
| Colonial Apartments | |
| 1B/1BA | Available! |
| 2B/1BA | Available! |
| Glen Creek Park Apartments | |
| 2B/1BA | Rented |
| 3B/1BA | Rented |
| Heritage Hills Apartments | |
| 1B/1BA | Available! |
| 2B/2BA | Available! |
| Mill Creek Townhomes | |
| 2B/1.5BA | Rented |
| Murphy Manor | |
| 1B/1BA | Rented |
| Twin Creek Apartments | |
| 2B/1BA | Rented |
| Waldo Terrace | |
| 1B/1BA | Available! |
| 2B/1BA | Available! |
| 4004-4030 Ward Dr NE | |
| 2B/1BA | Rented |
| Woodland Terrace Townhomes | |
| 2B/1.5BA | Rented |
More Houses and Units
| 2025 17th St NE | 2B/1BA | Rented |
| 1830 20th St NE | 2B/1BA | Rented |
| 1282 31st St NW | 3B/2BA | Rented |
| 120 44th Place NE | 3B/2BA | Rented |
| 3750 Aberdeen St S | 4B/2BA | Rented |
| 5260 Addison Dr S | 3B/2BA | Rented |
| 4002 Aden Place NE | 3B/2.5BA | Rented |
| 4004 Aden Place NE | 3B/2.5BA | Rented |
| 4005 Aden Place NE | 3B/2.5BA | Rented |
| 4012 Aden Place NE | 3B/2.5BA | Rented |
| 4013 Aden Place NE | 3B/2.5BA | Rented |
| 4014 Aden Place NE | 3B/2.5BA | Rented |
| 4023 Aden Place NE | 3B/2.5BA | Rented |
| 4025 Aden Place NE | 3B/2.5BA | Rented |
| 4032 Aden Place NE | 3B/2.5BA | Rented |
| 4033 Aden Place NE | 3B/2.5BA | Available! |
| 4034 Aden Place NE | 3B/2.5BA | Rented |
| 4062 Aden Place NE | 3B/2.5BA | Rented |
| 4074 Aden Place NE | 3B/2.5BA | Rented |
| 4084 Aden Place NE | 3B/2.5BA | Rented |
| 4092 Aden Place NE | 3B/2.5BA | Rented |
| 4093 Aden Place NE | 3B/2.5BA | Rented |
| 4095 Aden Place NE | 3B/2.5BA | Rented |
| 2375 Alameda St NE | 3B/2BA | Rented |
| 910 Alina Ave SE | 2B/2BA | Rented |
| 912 Alina Ave SE | 2B/2BA | Rented |
| 5167 Andresen St SE | 3B/2.5BA | Rented |
| 4187 Arnold St NE | 2B/1BA | Rented |
| 4187 Arnold St NE | 2B/1BA | Rented |
| 4187 Arnold St NE | 2B/1BA | Rented |
| 4187 Arnold St NE | 2B/1BA | Rented |
| 3395 Augusta Drive South | 2B/2BA | Rented |
| 2301 Banyonwood Ave NW | 4B/2.5BA | Rented |
| 1528 Bartlett Hill Dr NW | 4B/2.5BA | Rented |
| 2721 Bastille Ct SE | 3B/2.5BA | Rented |
| 2062 Beaver Loop NW | 3B/2BA | Rented |
| 3600 Belvedere St NW | 3B/3BA | Rented |
| 1847 Bentley St East | 3B/2BA | Rented |
| 5931 Blue River Dr SE | 3B/3BA | Rented |
| 5997 Blue River Dr SE | 3B/3.5BA | Rented |
| 6059 Blue River Dr SE | 3B/3BA | Rented |
| 748 Boone Rd SE | 3B/2BA | Rented |
| 781 Boone Rd SE | 2B/1BA | Rented |
| 7578 Broken Top Ave NE | 4B/2.5BA | Available! |
| 4215 Brooks Ave NE | 3B/1BA | Rented |
| 1924 Brookvale Ave SE | 2B/2.5BA | Rented |
| 4685 Buffalo Ct SE | 2B/1.5BA | Rented |
| 4686 Buffalo Ct SE | 2B/1.5BA | Rented |
| 4695 Buffalo Ct SE | 2B/1.5BA | Rented |
| 4696 Buffalo Ct SE | 2B/1.5BA | Rented |
| 793 Burgandy Ave NE | 3B/2BA | Rented |
| 923 Burley Hill Dr NW | 4B/2BA | Rented |
| 2637 Burlington Ct NE | 4B/2.5BA | Rented |
| 293 Butte Ct SE | 3B/2BA | Rented |
| 4420 Buttercup Ct NE | 4B/2.5BA | Rented |
| 659 Cameron St NE | 3B/2BA | Rented |
| 4727 Carolina St NE | 3B/2BA | Rented |
| 985 Cascade Dr NW | 3B/2BA | Rented |
| 425 Chandelle Ct NE | 3B/2BA | Rented |
| 2133 Chapman Hill Dr NW | 4B/2.5BA | Rented |
| 1734 Cherrybloom Ct SE | 3B/2BA | Rented |
| 4416 Cheryl Ct NE | 3B/2BA | Rented |
| 1636 Cinnamon Hill Dr SE | 3B/2BA | Rented |
| 481 Clarmar Dr NE | 3B/2BA | Rented |
| 594 Clarmar Dr NE | 3B/1BA | Rented |
| 2821 Cleveland Ave NW | 4B/3BA | Rented |
| 1527 Connecticut St SE | 3B/2BA | Rented |
| 4713 Conrad St NE | 3B/2BA | Rented |
| 2178 Country Dr S | 4B/3BA | Rented |
| 1756 Court St NE | 5B/2.5BA | Rented |
| 1165 Coventry Ct NW | 3B/2.5BA | Rented |
| 2205 Crestview Dr S | 2B/2.5BA | Rented |
| 2255 Crestview Dr S | 2B/2.5BA | Rented |
| 2365 Crestview Dr S | 2B/2.5BA | Available! |
| 610 Crooked River Ave NW | 3B/2BA | Rented |
| 2134 Crozer St NW | 3B/2BA | Rented |
| 1961 Cuckoo Ct NW | 3B/2BA | Rented |
| 2110 Cunningham Lane South | 4B/2.5BA | Rented |
| 434 Dakota Ct SE | 3B/2BA | Rented |
| 2145 Dalke Ridge Dr NW | 3B/2.5BA | Rented |
| 992 Delta Dr NE | 3B/2.5BA | Rented |
| 3450 Donald St NE | 3B/1BA | Rented |
| 4832 Drew St NE | 2B/2BA | Rented |
| 4842 Drew St NE | 2B/2BA | Rented |
| 1487 Eagle Cap St SE | 3B/2.5BA | Rented |
| 2230 Ellis Ave NE | 3B/2BA | Rented |
| 2272 Equestrian Loop S | 3B/2BA | Rented |
| 2303 Equestrian Loop S | 3B/2BA | Rented |
| 4360 Esther Ave SE | 2B/1BA | Rented |
| 4644 Eva Ct NE | 3B/2BA | Rented |
| 1069 Evergreen Ave NE | 3B/1BA | Rented |
| 1400 Falcon Loop | 2B/2.5BA | Rented |
| 1402 Falcon Loop | 2B/2.5BA | Rented |
| 1404 Falcon Loop | 2B/2.5BA | Rented |
| 1406 Falcon Loop | 2B/2.5BA | Rented |
| 1407 Falcon Loop | 3B/2.5BA | Rented |
| 1409 Falcon Loop | 3B/2.5BA | Rented |
| 7182 Fieldview St NE | 4B/3BA | Rented |
| 5011 Flying Huey Ct | 2B/2BA | Rented |
| 5012 Flying Huey Ct | 2B/2BA | Rented |
| 5013 Flying Huey Ct | 3B/2BA | Rented |
| 5014 Flying Huey Ct | 3B/2BA | Rented |
| 420 Flying Squirrel Way NW | 2B/2BA | Rented |
| 585 Ford St SE | 3B/2.5BA | Rented |
| 587 Ford St SE | 3B/2.5BA | Rented |
| 1165 SW Forestry Lane | 3B/2BA | Rented |
| 4873 Fourwinds Dr N | 3B/1.5BA | Rented |
| 3893 Galloway St South | 3B/2.5BA | Rented |
| 4051 Gardner Rd SE | 2B/1BA | Rented |
| 4652 Geary St SE | 3B/2BA | Rented |
| 4131 Geranium Loop NE | 3B/2.5BA | Rented |
| 4135 Geranium Loop NE | 3B/2.5BA | Rented |
| 4147 Geranium Loop NE | 3B/2.5BA | Rented |
| 4185 Geranium Loop NE | 3B/2.5BA | Rented |
| 4189 Geranium Loop NE | 3B/2.5BA | Rented |
| 1675 Glen Creek Rd NW | 3B/1.5BA | Rented |
| 2296 Greentree Dr NE | 4B/2.5BA | Rented |
| 859 Harbour Lane NE | 3B/2.5BA | Rented |
| 958 Harbour Lane NE | 3B/2BA | Rented |
| 184 East Hemlock Dr | 3B/2BA | Rented |
| 2455 High St SE | 3B/2.5BA | Rented |
| 2035 A Highway Ave NE | 2B/1BA | Rented |
| 2035 B Highway Ave NE | 2B/1BA | Rented |
| 2035 C Highway Ave NE | 2B/1BA | Rented |
| 2035 D Highway Ave NE | 2B/1BA | Rented |
| 8822 Holmquist Rd SE | 3B/2BA | Rented |
| 2641 HooDoo Dr NW | 3B/2BA | Rented |
| 2650 Hoo Doo Dr NW | 6B/4.5BA | Available! |
| 1045 Hope Ave NW | 4B/2BA | Rented |
| 990 Hope Ave NW | 2B/1BA | Rented |
| 860 Hoyt St SE | 3B/2BA | Rented |
| 297 Hrubetz Rd S | 2B/1BA | Rented |
| 1645 H Street | 3B/1BA | Rented |
| 146 Hylo Rd SE | 3B/2.5BA | Rented |
| 2487 Ian Ave NW | 4B/2.5BA | Rented |
| 4689 Indiana Ave NE | 3B/1BA | Rented |
| 1615 Jamestown St SE | 3B/2BA | Rented |
| 1954 Jamison Dr SE | 3B/2.5BA | Rented |
| 621 Jasmine Circle | 4B/2.5BA | Rented |
| 635 J David St SE | 3B/2BA | Rented |
| 11675 Jerusalem Hill Rd NW | 2B/1BA | Rented |
| 1936 Joplin St South | 3B/2.5BA | Rented |
| 245 Judson St SE | 1B/1BA | Rented |
| 247 Judson St SE | 2B/1BA | Rented |
| 249 Judson St SE | 0B/1BA | Rented |
| 323 Juedes Ave NE | 2B/2BA | Rented |
| 514 Juedes Ave N | 3B/1.5BA | Rented |
| 2160 Justice Way Ct S | 3B/2BA | Rented |
| 5222 Kali St SE | 3B/2BA | Rented |
| 5274 Kali St SE | 4B/2.5BA | Rented |
| 1750 Kenard St NW | 2B/1BA | Rented |
| 633 NW Kersey Dr | 4B/2.5BA | Rented |
| 5688 Koda St SE | 3B/2BA | Rented |
| 6621 Koufax Lane NE | 3B/2BA | Rented |
| 5229 Lacey Ct N | 3B/2BA | Rented |
| 3412 Lake Vanessa Ct. | 3B/2BA | Rented |
| 2210 Landau St SE | 4B/2.5BA | Rented |
| 4678 La Vista Way SE | 3B/2BA | Rented |
| 7153 Lawnridge St NE | 3B/2.5BA | Rented |
| 3469 Livingston St NE | 2B/1BA | Rented |
| 3479 Livingston St NE | 2B/1BA | Rented |
| 3489 Livingston St NE | 2B/1BA | Rented |
| 2507 Locksley Ave SE | 3B/2BA | Rented |
| 2527 Locksley Ave SE | 3B/2BA | Rented |
| 4741 Lowell Ave NE | 2B/1BA | Rented |
| 2180 Lowen St. | 3B/2BA | Rented |
| 1170 Lupin Lane NW | 3B/1BA | Rented |
| 845 Lupine Ct | 3B/2BA | Rented |
| 1975 Madrona Ave S | 5B/3BA | Rented |
| 407 Madrona Ave SE | 3B/2.5BA | Rented |
| 409 Madrona Ave SE | 3B/2.5BA | Rented |
| 475 Madrona Ave S | 3B/1BA | Rented |
| 5259 Mango Ave SE | 4B/2BA | Rented |
| 733 Max Ct N | 3B/2BA | Rented |
| 4189 McKay Dr S | 3B/1BA | Rented |
| 650 Melandy Lane NE | 5B/2.5BA | Rented |
| 2424 Michael Ave NE | 2B/1.5BA | Rented |
| 1885 Michigan City Lane NW | 3B/2BA | Rented |
| 285 Miller St S | 3B/3BA | Rented |
| 5612 Modesto Ct S | 3B/1BA | Rented |
| 1055 Monmouth St | 2B/1BA | Rented |
| 740 Montclair Drive NE | 3B/2BA | Rented |
| 5497 Monterey Dr SE | 3B/2BA | Rented |
| 5499 Monterey Dr SE | 3B/2BA | Rented |
| 3279 Mooreland Ct NE | 3B/2BA | Rented |
| 959 Morning Glory Dr | 4B/3BA | Rented |
| 968 Morning Glory Dr | 4B/2.5BA | Available! |
| 2270 Morrow Ct NW | 3B/2BA | Rented |
| 1867 Mousebird Ave NW | 3B/2BA | Rented |
| 1973 Mousebird Ave NW | 3B/2.5BA | Rented |
| 738 Mule Deer St NW | 3B/2BA | Rented |
| 1637 Murphy Ave NE | 3B/2BA | Rented |
| 470 24th St NE | 2B/1BA | Rented |
| 3774 Nanitch Circle S | 4B/3BA | Rented |
| 2687 Nautilus Ave NW | 4B/2.5BA | Rented |
| 2425 East Nob Hill St SE | 2B/2BA | Rented |
| 2157 Nomad Ct SE | 2B/1BA | Rented |
| 2116 Nomad Ct SE | 2B/1BA | Rented |
| 2118 Nomad Ct SE | 2B/1BA | Rented |
| 2120 Nomad Ct SE | 2B/1BA | Rented |
| 2122 Nomad Ct SE | 2B/1BA | Rented |
| 2136 Nomad Ct SE | 2B/1BA | Rented |
| 2137 Nomad Ct SE | 2B/1BA | Rented |
| 2138 Nomad Ct SE | 2B/1BA | Rented |
| 2139 Nomad Ct SE | 2B/1BA | Rented |
| 2140 Nomad Ct SE | 2B/1BA | Rented |
| 2141 Nomad Ct SE | 2B/1BA | Rented |
| 2142 Nomad Ct SE | 2B/1BA | Rented |
| 2143 Nomad Ct SE | 2B/1BA | Rented |
| 2156 Nomad Ct SE | 2B/1BA | Rented |
| 2158 Nomad Ct SE | 2B/1BA | Rented |
| 2159 Nomad Ct SE | 2B/1BA | Rented |
| 2160 Nomad Ct SE | 2B/1BA | Rented |
| 2161 Nomad Ct SE | 2B/1BA | Rented |
| 2162 Nomad Ct SE | 2B/1BA | Rented |
| 2163 Nomad Ct SE | 2B/1BA | Rented |
| 2176 Nomad Ct SE | 2B/1BA | Rented |
| 2178 Nomad Ct SE | 2B/1BA | Rented |
| 2180 Nomad Ct SE | 2B/1BA | Rented |
| 2182 Nomad Ct SE | 2B/1BA | Rented |
| 916 Norman Ave NE | 3B/1BA | Rented |
| 2860 Oakcrest Dr NW | 1B/1BA | Rented |
| 1136 Olin Ct NE | 1B/1BA | Rented |
| 2095 Opaque Ave NW | 3B/3BA | Rented |
| 3436 Osage Dr NW | 4B/2BA | Rented |
| 255 Owens St SE | 1B/1BA | Rented |
| 9725 Pageant Street | 3B/1.5BA | Rented |
| 9755 Pageant Street | 3B/1.5BA | Rented |
| 1260 Parkway Dr NW | 3B/2BA | Rented |
| 1214 A Pennington Dr S | 2B/1BA | Rented |
| 1214 B Pennington Dr S | 2B/1BA | Rented |
| 774 Pinehurst Ave NE | 3B/2BA | Rented |
| 4995 Prestige Ct NE | 4B/2.5BA | Rented |
| 4997 Prestige Ct NE | 4B/2.5BA | Rented |
| 2249 Ptarmigan St NW | 5B/3BA | Rented |
| 187 Radiance Ave SE | 4B/2.5BA | Rented |
| 3153 Rawlins Ave NE | 3B/1BA | Rented |
| 5435 Red Leaf Dr S | 4B/1.5BA | Rented |
| 2255 Red Oak Dr S | 3B/2BA | Rented |
| 7096 Ridgemont Dr N | 4B/2BA | Rented |
| 6784 Rippling Brook Dr SE | 4B/2.5BA | Rented |
| 591 Riverview Dr NW | 2B/1BA | Rented |
| 615 Riverview Dr NW | 4B/2BA | Rented |
| 6343 Robin Hood St SE | 3B/2BA | Rented |
| 5246 SW Rose Place | 3B/2.5BA | Rented |
| 5248 SW Rose Place | 3B/2.5BA | Rented |
| 192 Rural Ave SE | 3B/2BA | Rented |
| 918 Sahalee Ct SE | 3B/2.5BA | Rented |
| 616 Salem Heights Ave S | 2B/2.5BA | Rented |
| 672 Salem Heights Ave S | 3B/2.5BA | Rented |
| 4505 Samantha Ave NE | 2B/1.5BA | Rented |
| 762 Sandpine Loop NE | 3B/2BA | Rented |
| 880 Sand Piper Ct NE | 3B/2BA | Rented |
| 3441 Sandringham Dr NE | 3B/1BA | Rented |
| 3461 Sandringham Dr NE | 2B/1BA | Rented |
| 325 Sandy Dr N | 2B/1BA | Rented |
| 7652 Sassy Lane SE | 3B/2BA | Rented |
| 4999 Sea Gale Way N | 3B/2BA | Rented |
| 5021 Settlers Dr NE | 3B/2BA | Rented |
| 2840 Silva Ave NW | 3B/2BA | Rented |
| 4055 Silverton Rd NE | 2B/1BA | Rented |
| 4065 Silverton Rd NE | 3B/1BA | Rented |
| 1255 Sixth St NW | 2B/1BA | Rented |
| 1946 A Spicetree Lane SE | 3B/2.5BA | Rented |
| 1946 B Spicetree Lane SE | 3B/2.5BA | Rented |
| 1097 Summber Breeze Dr N | 3B/2BA | Rented |
| 4843 Sunnyview Rd NE | 3B/1BA | Rented |
| 4692 Swegle Rd NE | 4B/1.5BA | Rented |
| 1115 Swingwood Ct NE | 4B/3.5BA | Rented |
| 6281 Topknot Lane SE | 4B/2.5BA | Rented |
| 1383 Troy Ave NE | 3B/1BA | Rented |
| 2364 Twinberry Ave SE | 4B/2.5BA | Rented |
| 430 Upper Lavista Ct NW | 3B/2BA | Rented |
| 440 Upper Lavista Ct NW | 3B/2BA | Rented |
| 5715 Valleywood Loop SE | 3B/1.5BA | Rented |
| 5717 Valleywood Loop SE | 3B/1.5BA | Rented |
| 602 Wagon Road Dr SE | 3B/2BA | Rented |
| 3659 Wallace Rd NW | 3B/1.5BA | Rented |
| 1955 Warner St NE | 3B/1BA | Rented |
| 3854 Welty Ave SE | 4B/2BA | Rented |
| 1485 West Meadows Dr NW | 5B/3.5BA | Rented |
| 2090 Wildflower Dr | 3B/2BA | Rented |
| 680 Wildwind Dr SE | 3B/2BA | Rented |
| 180 Wilson St S | 3B/2BA | Rented |
| 3045 Windsor Ave NE | 3B/1.5BA | Rented |
| 1979 Woodhaven St NW | 3B/2BA | Rented |
* Information is not guaranteed and should be verified with management.
Crown Property Management, Inc.